| Buoy Read: | 1/27/012 |
| Time: | 17:00 |
| WaveHeight: | 3.28 ft |
| Max WaveHeight: | 4.17 ft |
| Wind Speed: | 6.66 kt |
| Gust: | 9.56 kt |
| Wind Dir: | NNE |
| AirTemp: | 59.92 F |
| WaterTemp: | -17966.2 F |
| Barometer: | 30.05 in. |
| Wtr. Direction: | 101 deg. |
| Wave Period: | 5.2 Seconds |
| Water Level: | 56.86 ft. |
Click Here for present offshore conditions at
CSI 9 Grand Isle
N89º58.69', 29º6.09'
Actual Current Conditions
in the Gulf of Mexico
9 miles SouthWest of Grand Isle, Louisiana
DISCLAIMER
Data From
Louisiana State University
Coastal Studies Institute
Dr. Gregory Stone
Web design and Technical
Keller Tech Systems
Grand Isle, La
&
StrongControls.com