| Buoy Read: | 9/3/010 |
| Time: | 19:00 |
| WaveHeight: | 0.95 ft |
| Max WaveHeight: | 1.21 ft |
| Wind Speed: | 7.25 kt |
| Gust: | 9.83 kt |
| Wind Dir: | ESE |
| AirTemp: | 83.37 F |
| WaterTemp: | 84.38 F |
| Barometer: | 29.95 in. |
| Wtr. Direction: | 29 deg. |
| Wave Period: | 3.6 Seconds |
| Water Level: | 60.57 ft. |
Click Here for present offshore conditions at
CSI 9 Grand Isle
N89º58.69', 29º6.09'
Actual Current Conditions
in the Gulf of Mexico
9 miles SouthWest of Grand Isle, Louisiana
DISCLAIMER
Data From
Louisiana State University
Coastal Studies Institute
Dr. Gregory Stone
Web design and Technical
Keller Tech Systems
Grand Isle, La
&
StrongControls.com