| Buoy Read: | 5/19/012 |
| Time: | 15:00 |
| WaveHeight: | 1.41 ft |
| Max WaveHeight: | 1.77 ft |
| Wind Speed: | 13.43 kt |
| Gust: | 15.47 kt |
| Wind Dir: | ENE |
| AirTemp: | 78.55 F |
| WaterTemp: | -17966.2 F |
| Barometer: | 29.99 in. |
| Wtr. Direction: | 172 deg. |
| Wave Period: | 2.6 Seconds |
| Water Level: | 56.37 ft. |
Click Here for present offshore conditions at
CSI 9 Grand Isle
N89º58.69', 29º6.09'
Actual Current Conditions
in the Gulf of Mexico
9 miles SouthWest of Grand Isle, Louisiana
DISCLAIMER
Data From
Louisiana State University
Coastal Studies Institute
Dr. Gregory Stone
Web design and Technical
Keller Tech Systems
Grand Isle, La
&
StrongControls.com